List of care homes in Birmingham.
| Name | Address | Type |
|---|---|---|
| Grosvenor House | Aqueduct Lane, Coopers Hill, Alvechurch, Birmingham B48 7BS | Nursing |
| Digby Manor Residential Care Home | 908 Chester Road, Erdington, Birmingham B24 0BN | Residential |
| Redhill Court Residential Care Home | 77 Nearhill Road, Kings Norton, Birmingham B38 8JU | Residential |
| Cofton Park Manor Care Home | 466 Lickey Road, Cofton Hackett, Birmingham B45 8UU | Nursing |
| Abbey Rose Care Home | 2 Ivyfield Road, Erdington, Birmingham B23 7HH | Nursing |
| Lucton House | 8 Long Wood, Bournville, Birmingham B30 1HT | Residential |
| Castlecroft Residential Care Home | Castle Road, Weoley Castle, Birmingham B29 5HF | Residential |
| Metchley Manor | 5 Church Road, Edgbaston, Birmingham B15 3SH | Residential |
| Manor House | 1 Amblecote Avenue, Kingstanding, Birmingham B44 9AL | Residential |
| Bartley Green Lodge Residential Care Home | 137 Field Lane, Bartley Green, Birmingham B32 4ER | Residential |
| Heartlands Care & Nursing Home | 50 Broadstone Road, Yardley, Birmingham B26 2BN | Nursing |
| Austin Rose Care Home | 90 Alvechurch Road, Northfield, Birmingham B31 3QW | Nursing |
| Oakview Care Home | 14/20 Overfield Road, Bartley Green, Birmingham B32 3BA | Nursing |
| The Orchards Care Home | 164 Shard End Crescent, Shard End, Birmingham B34 7BP | Nursing |
| Church Rose Nursing Home | 8 Payton Road, Handsworth, Birmingham B21 0HP | Nursing |
| Maple Dene | 10/14 St Agnes Road, Moseley, Birmingham B13 9PW | Residential |
| Bourn View Care Home – Avery Healthcare | 47 Bristol Road South, Bournville, Birmingham B31 2FR | Residential |
| Priestley Rose | 114 Bromford Lane, Erdington, Birmingham B24 8BZ | Nursing |
| Chelmunds Court | 2 Pomeroy Way, Solihull, Birmingham B37 7WB | Nursing |
| Warren Farm Lodge | 123 Warren Farm Road, Kingstanding, Birmingham B44 0PU | Residential |
| Barchester Edgbaston Beaumont Care Home | 32 St James Road, Edgbaston, Birmingham B15 2NX | Nursing |
| Kerria Court | 64 Cregoe Street, Lee Bank, Edgbaston, Birmingham B15 2DY | Residential |
| The Beeches Residential Care Home | Frankley Beeches Road, Northfield, Birmingham B31 5NJ | Residential |
| Hodge Hill Grange Care Home | 150 Coleshill Road, Hodge Hill, Birmingham B36 8AD | Nursing |
| Madeleine House | 60 Manor Road, Stechford, Birmingham B33 8EJ | Residential |
| Albion Court Care Home – Avery Healthcare | Clinton Street, Winson Green, Birmingham B18 4BJ | Nursing |
| Meadow Rose Nursing Home | 96 The Roundabout, Birmingham B31 2TX | Nursing |
| Edgbaston Manor | Speedwell Road, Edgbaston, Birmingham B5 7PR | Nursing |
| Orchard Blythe | Wingfield Road, Coleshill, Birmingham B46 3LL | Residential |
| Oakwood Rest Home | 78-82 Kingsbury Road, Erdington, Birmingham B24 8QJ | Residential |
| Briarscroft Residential Care Home | 27 Packington Avenue, Shard End, Birmingham B34 7PB | Residential |
| Bromford Lane Care Centre | 28 Fairholme Road, Washwood Heath, Birmingham B36 8HP | Nursing |
| Clare Court Care Home – Avery Healthcare | Clinton Street, Winson Green, Birmingham B18 4BJ | Nursing |
| Aran Court Care Home – Avery Healthcare | Braymoor Road, Tile Cross, Birmingham B33 0LR | Nursing |
| Pebble Mill Care Home | 2 Mill Pool Way, Edgbaston, Birmingham B5 7EG | Nursing |
| St Giles Care Home – Avery Healthcare | 122 Tile Cross Road, Birmingham B33 0LT | Nursing |
| Holmpark | 212 Hagley Road, Edgbaston, Birmingham B16 9PH | Residential |
| Perry Locks Care Home | 398 Aldridge Road, Perry Barr, Birmingham B44 8BG | Nursing |
| Herondale/Kingfisher | 175 Yardley Green Road, Birmingham B9 5PU | Nursing |
| Tandy Court | Tandy Drive, Kings Heath, Birmingham B14 5DE | Residential |
| Elliott House | 81 Walkers Heath Road, Kings Norton, Birmingham B38 0AN | Residential |
| The Oaks | Rubery Lane, Rubery, Birmingham B45 9SL | Nursing |
| Robert Harvey House | Hawthorn Park, Handsworth Wood, Birmingham B20 1AD | Nursing |
| New Day Nursing Home | 45 Wynford Road, Acocks Green, Birmingham B27 6JH | Nursing |
| Amberley Court Care Home | 82/92 Edgbaston Road, Edgbaston, Birmingham B12 9QA | Nursing |
| St Joseph’s Residential Care Home | Coventry Road, Coleshill, Birmingham B46 3EA | Residential |
| The Leys | Old Birmingham Road, Alvechurch, Birmingham B48 7TQ | Residential |
| Selly Wood House Nursing Home | Sellywood Road, Birmingham B30 1TJ | Nursing |
| Ashley Lodge | Colmore Crescent, Moseley, Birmingham B13 9SJ | Residential |
| Neville Williams House | 8-14 Greenland Road, Selly Park, Birmingham B29 7PP | Nursing |
| Redwood House Care Home | Cherry Hill Road, Barnt Green, Birmingham B45 8LL | Residential |
| Moundsley Hall Care Village | Walkers Heath Road, Birmingham B38 0BL | Nursing |
| Hurstway Care Home | 142 The Hurstway, Birmingham B23 5XN | Nursing |
| The Friendly Inn | Gloucester Way, Birmingham B37 5PE | Residential |
| Parkview Home | 2 Eastgate, Edgbaston, Birmingham B16 0EY | Nursing |
| The Lawns Care Home | School Lane, Alvechurch, Birmingham B48 7SB | Residential |
| Anita Stone Court | 20 Moor Green Lane, Moseley, Birmingham B13 8ND | Nursing |
| Andrew Cohen House | River Brook Drive, Birmingham B30 2SH | Nursing |
| Boldmere Court Care Home | 350 Gravelly Lane, Boldmere, Sutton Coldfield, Birmingham B23 5SB | Nursing |
| Havencroft Care Home | Lea End Lane, Hopwood, Birmingham B48 7AS | Nursing |
| Otterburn | Brandwood Park Road, Kings Heath, Birmingham B14 6QX | Nursing |
| Wythall Residential Home | 241 Station Road, Wythall, Birmingham B47 6ET | Residential |
| Bryony House | 30 Bryony Road, Selly Oak, Birmingham B29 4BX | Residential |
| Dudley Court Rest Home | 16 Dudley Park Road, Acocks Green, Birmingham B27 6QR | Residential |
| Silverbirch Home | 14-16 Beauchamp Avenue, Handsworth Wood, Birmingham B20 1DR | Residential |
| Blackmoor | 21 Blackmoor Croft, Birmingham B33 0PE | Nursing |
| Bournville Grange | 168 Oak Tree Lane, Bournville, Birmingham B30 1TX | Residential |
| Maypole Grove | 20 Maypole Grove, Maypole, Birmingham B14 4LP | Nursing |
| Alexandra House | Hillborough Road, Olton, Solihull, Birmingham B27 6PF | Residential |
| Cole Valley Nursing Home | 326 Haunch Lane, Kings Heath, Birmingham B13 0PN | Nursing |
| Tudor House | 159 Monyhull Hall Road, Kings Norton, Birmingham B30 3QN | Residential |
| Sparrowfields | 17-19 Alwold Road, Weoley Castle, Birmingham B29 5RR | Residential |
| Trevella House | 310 Court Oak Road, Harborne, Birmingham B32 2EB | Residential |
| Willowbrook | 363 Aldridge Road, Perry Barr, Birmingham B44 8BW | Nursing |
| Flint Green House | 4 Sherbourne Road, Acocks Green, Birmingham B27 6AE | Residential |
| Midlands Residential Care Ltd | 39 Beaudesert Road, Birmingham B20 3TQ | Residential |
| May’s House | 109 Albert Road, Stechford, Birmingham B33 8UA | Residential |
| Alcott Lane | 2 Alcott Lane, Marston Green, Birmingham B37 7AT | Residential |
| Step Forward Support | 24 Devonshire Road, Birmingham B20 2PQ | Residential |
| Aviary House | 60 Burton’s Way, Smith’s Wood, Birmingham B36 0UG | Residential |
| Greenview | 109 Coleshill Road, Marston Green, Birmingham B37 7HT | Residential |
| Coleshill Road | 74 Coleshill Road, Marston Green, Birmingham B37 7HW | Residential |
| 94 Sandford Road | Moseley, Birmingham B13 9BT | Residential |
| Willow House | 9 Ash Drive, Sparkhill, Birmingham B11 4EQ | Residential |
| Merstone House | 180 Coleshill Road, Marston Green, Birmingham B37 7HP | Residential |
| Merecroft | Seafield Lane, Alvechurch, Birmingham B48 7HN | Residential |
| Stennards Leisure Home | 150/152 Middleton Hall Road, Bournville, Birmingham B30 1DN | Residential |
| Washwood Healthcare Services | 675/677 Washwood Heath Road, Ward End, Birmingham B8 2LJ | Residential |
| Cedar Lodge Nursing Home | 58/62 Kingsbury Road, Erdington, Birmingham B24 8QJ | Nursing |
| Hill House | 17 Park Avenue, Hockley, Birmingham B18 5ND | Residential |
| Loretta House | 4 Hunton Hill, Erdington, Birmingham B23 7NA | Residential |
| Janet Fay House | 1 Strensham Hill, Moseley, Birmingham B13 8AG | Residential |
| Wilson Lodge | 16 Augusta Road East, Moseley, Birmingham B13 8AJ | Nursing |
| Lonsdale Midlands Ltd – Bushwood Road | 18 Bushwood Road, Birmingham B29 5AR | Nursing |
| Ulysses House | 28 Fountain Road, Edgbaston, Birmingham B17 8NR | Residential |
| 16 Cole Bank Road | Hall Green, Birmingham B28 8EX | Residential |
| 39 Silver Birch Road | Erdington, Birmingham B24 0AR | Residential |
| Hamilton Court | 2 Hinstock Road, Handsworth, Birmingham B20 2ET | Residential |
| The Kenrick Centre | Mill Farm Road, Harborne, Birmingham B17 0QX | Residential |
| The Perry Tree Centre | Dovedale Road, Kingstanding, Birmingham B23 5BX | Residential |
| Selborne House | 34 Selborne Road, Handsworth Wood, Birmingham B20 2DW | Nursing |
| Triple S Care & Support Services | 87/89 Stirling Road, Edgbaston, Birmingham B16 9BD | Residential |
| Keo Lodge | 72 Park Hill, Moseley, Birmingham B13 8DS | Residential |
| Woodlands | 435 Shirley Road, Acocks Green, Birmingham B27 7NX | Residential |
| The Ann Marie Howes Centre | 20 Platt Brook Way, Sheldon, Birmingham B26 2DU | Residential |
| Coney Green Residential Home | 18/20 Coney Green Drive, Northfield, Birmingham B31 4DT | Residential |
| Birchwood House | 27-29 Cateswell Road, Hall Green, Birmingham B28 8NB | Residential |
| SignHealth Birmingham (Polestar) | Fairlie House, 10 Trident Close, Erdington, Birmingham B23 5TD | Residential |
| Cotteridge House | 31 Middleton Hall Road, Kings Norton, Birmingham B30 1AB | Residential |
| Knightwell House | 734 Washwood Heath Road, Ward End, Birmingham B8 2JD | Residential |
| Oakfield House | 6/12 Oakfield Road, Selly Park, Birmingham B29 7EJ | Residential |
| 3 Strensham Hill | Birmingham B13 8AG | Residential |
| Mandela House Therapeutic Unit | 52 (52a & 52b) Birmingham Road, Water Orton, Birmingham B46 1TH | Residential |
| Cherry Blossom | 49 Rotton Park Road, Edgbaston, Birmingham B16 0SG | Residential |
| Avalon House | 48 Sherbourne Road, Acocks Green, Birmingham B27 6EA | Residential |
| Step-Forward Support Services | 129 Millfield Road, Birmingham B20 1EA | Nursing |
| Harborne Lane Nursing Home | 247 Harborne Lane, Selly Oak, Birmingham B29 6TG | Nursing |
| Woodland House | 22 Woodland Road, Northfield, Birmingham B31 2HS | Residential |
| St Catherine’s Bungalows | Coventry Road, Coleshill, Birmingham B46 3EA | Residential |
| Marian House | 803 Chester Road, Erdington, Birmingham B24 0BX | Residential |
| Abbey Court Care Ltd | 526 Church Road, Yardley, Birmingham B33 8HT | Residential |
| St Paul’s Convent | 94 Selly Park Road, Selly Park, Birmingham B29 7LL | Nursing |
| Chesterberry | 766 Chester Road, Erdington, Birmingham B24 0EA | Residential |
| 21 Dimmingsdale Bank | Woodgate Valley, Birmingham B32 1ST | Residential |
| The Royd | 23-27 Selborne Road, Handsworth Wood, Birmingham B20 2DN | Residential |
| Olivet Christadelphian Care Homes | 17 Sherbourne Road, Acocks Green, Birmingham B27 6AD | Nursing |
| Millwater | 164-168 Waterloo Road, Yardley, Birmingham B25 8LD | Residential |
| Chesterwood | 64 Chesterwood Road, Kings Heath, Birmingham B13 0QE | Residential |
| Stennards Leisure Home (Frankley Beeches) | 123 Frankley Beeches Road, Northfield, Birmingham B31 5LN | Residential |
| Ashmill | 141 Millfield Road, Handsworth, Birmingham B20 1EA | Residential |
| Unity Care | 29 Freer Road, Aston, Birmingham B6 6NE | Residential |
| Westholme | 29 Greenhill Road, Moseley, Birmingham B13 9SS | Residential |
| The Willows | 170 Newton Road, Great Barr, Birmingham B43 6BU | Residential |
| Silver Birches | 23 Tyne Close, Chelmsley Wood, Birmingham B37 6QZ | Residential |
| Caretech Community Services Ltd – Danzey Green | 41/45 Danzey Green Road, Birmingham B36 9EE | Residential |
| 25, 27, 29 Stapleton Drive | Fordbridge, Birmingham B37 5LQ | Residential |
| Florrie Robbins House | Penshurst Avenue, (Rear Of 257 Birchfield Road), Handsworth, Birmingham B20 3DG | Residential |
| Trident Reach Trescott Road | 8 Trescott Road, Northfield, Birmingham B31 5QA | Residential |
| Yorkminster Drive | 1/5 Yorkminster Drive, Chelmsley Wood, Birmingham B37 7UG | Residential |
| 24 Manor Park Grove | Northfield, Birmingham B31 5ER | Residential |
| Vicarage Road (A) | 264a Vicarage Road, Kings Heath, Birmingham B14 7NH | Residential |
| 264B Vicarage Road | Kings Heath, Birmingham B14 7NH | Residential |
| 121A Showell Green Lane | Sparkbrook, Birmingham B11 4JD | Residential |
| Petersfield Care Home | 60 St Peters Road, Handsworth, Birmingham B20 3RP | Residential |
| 23 Trittiford Road | Yardley Wood, Birmingham B13 0ES | Nursing |
| 12 Strensham Hill | Moseley, Birmingham B13 8AG | Residential |
| Bramley Court | 251 School Road, Yardley Wood, Birmingham B14 4ER | Nursing |
| Berwood Court Care Home | Berwood Park, off Cadbury Lane, Castle Vale, Birmingham B35 7EW | Nursing |
| Unity Care | 90 Gravelly Hill, Erdington, Birmingham B23 7PF | Residential |
| Real Life Options – Lawrence House | 1 Newholmes, Monyhull Hall Road, Kings Norton, Birmingham B30 3QF | Residential |
| 24 Raymond Avenue | Great Barr, Birmingham B42 1LX | Residential |
| Abbotts Road | 31 Abbotts Road, Erdington, Birmingham B24 8HE | Residential |
| Harborne House | 8a Albert Road, Harborne, Birmingham B17 0AN | Residential |
| 4 Greswolde Park Road | Acocks Green, Birmingham B27 6QD | Residential |
| 7 Silver Birch Road | Erdington, Birmingham B24 0AR | Residential |
| Southside | 1653 Stratford Road, Hall Green, Birmingham B28 9JB | Residential |
| 109 Grange Road | Erdington, Birmingham B24 0ES | Residential |
| 19 Wheelwright Road | Erdington, Birmingham B24 8PA | Residential |
| Manningford | 162 Manningford Road, Druids Heath, Birmingham B14 5NU | Residential |
| Maple Leaf Lodge | Ickfield Street, Forhill, Wythall, Birmingham B38 9EG | Residential |
| Primrose Place | 34 Somerset Road, Handsworth Wood, Birmingham B20 2JD | Residential |
| 112/114 Carlton Road | Small Heath, Birmingham B9 5EA | Residential |
| 56/58 Carlton Road | Small Heath, Birmingham B9 5EB | Residential |
| Bramley Grove Care Centre | 251 School Road, Yardley Wood, Birmingham B14 4ER | Residential |
| Acorn Care Home | 88 Handsworth Wood Road, Handsworth Wood, Birmingham B20 2PL | Nursing |
| Victoria Road | 16 Victoria Road, Acocks Green, Solihull, Birmingham B27 7YA | Residential |
| Elmfield Cottage | Alcester Road, Hollywood, Birmingham B47 5NS | Residential |
| Community Living & Support Service Ltd | Prospect House, 40 Prospect Road, Moseley, Birmingham B13 9TB | Residential |
| Rons Place | 4 Cardiff Grove, Marston Green, Solihull, Birmingham B37 5EY | Residential |
| Field House Residential Home Ltd | 110 Harborne Park Road, Harborne, Birmingham B17 0BS | Residential |
| Tudor Rose Rest Home | 671 Chester Road, Erdington, Birmingham B23 5TH | Residential |
| Silver Birch Care Home | 31-33 Silver Birch Road, Erdington, Birmingham B24 0AR | Residential |
| Agnes House | 11a Arthur Road, Erdington, Birmingham B24 9EX | Residential |
| Hillside Residential Home | Alcester Road, Hollywood, Birmingham B47 5NS | Residential |
| Hopwood Court | Birmingham Road, Hopwood, Alvechurch, Birmingham B48 7AQ | Residential |
| Nerissa House | 168 Gravelly Hill, Birmingham B23 7PF | Residential |
| Hamstead House | 46 Hamstead Road, Hockley, Birmingham B19 1DB | Residential |
| Respite Breaks – Epwell Road | 8 Epwell Road, Birmingham B44 8DD | Residential |
| Carolann House | 902 Walsall Road, Great Barr, Birmingham B42 1TG | Residential |
| Nevin Blossom House | 115 Glendower Road, Birmingham B42 1SU | Residential |
| Fordrough Cottage | 312-314 Alvechurch Road, Birmingham B31 3PU | Residential |
| Holly House | 61 Westley Road, Acocks Green, Birmingham B27 7UQ | Residential |
| Autumn Leaf House | 38 Chester Road, Solihull, Birmingham B36 9BX | Residential |
| Swan Court | Ashfield Avenue, Birmingham B14 7AT | Residential |
| Asprey Court Care Home | Orphanage Road, Erdington, Birmingham B24 0BE | Nursing |
| Greenlands View | 45 Kyles Way, Bartley Green, Birmingham B32 4JW | Residential |
| 34 Bell Lane | Kitts Green, Birmingham B33 0HT | Residential |
| Fern House | 320 Moseley Road, Birmingham B12 0BS | Residential |
| Tulip Gardens | 5 Court Farm Way, Selly Oak, Birmingham B29 5BW | Residential |
| Cedarwood Care Centre | 107 Sutton Road, Erdington, Birmingham B23 5XB | Residential |
| St Anthony’s Residential Home (Erdington) Ltd | 124-126 Sutton Road, Erdington, Birmingham B23 5TJ | Residential |
| The Hawthorns | 29 Rotton Park Road, Edgbaston, Birmingham B16 9JH | Residential |
| Victoria Lodge Care Home | 11 Victoria Road, Acocks Green, Birmingham B27 7XZ | Residential |
| St Alban’s | 38 St Alban’s Road, Moseley, Birmingham B13 9AR | Residential |
| Windward Way | 170/174 Windward Way, Birmingham B36 0PS | Residential |
| Ivybank Care Home | 73-75 Middleton Hall Road, Kings Norton, Birmingham B30 1AG | Nursing |
| Highbury Nursing Home | 199/203 Alcester Road, Moseley, Birmingham B13 8PX | Nursing |
| Uplands Nursing Home | 43 Uplands Road, Selly Park, Birmingham B29 7JS | Nursing |
| Prince of Wales Nursing Home | 246 Prince of Wales Lane, Solihull Lodge, Shirley, Birmingham B14 4LJ | Nursing |
| Queen Alexandra | 49 Court Oak Road, Harborne, Birmingham B17 9TG | Residential |
| Lindale Residential Care Home | 81/85 Wharfdale Road, Tyseley, Birmingham B11 2DB | Residential |
| Morning Stars | 40 Somerset Road, Handsworth, Birmingham B20 2JD | Residential |
| The Limes | 50 Ivy House Road, West Heath, Birmingham B38 8JZ | Residential |
| Apna House | 4-6 Park Avenue, Hockley, Birmingham B18 5NE | Residential |
| Beech House | 21 Gravelly Hill North, Erdington, Birmingham B23 6BT | Residential |
| Gorse Farm | Coleshill Road, Marston Green, Birmingham B37 7HP | Residential |
| Tudor Gardens | 27/29 Tudor Gardens, Erdington, Birmingham B23 6FD | Residential |
| Rivendell & Lorien | 57-59 Marsh Lane, Erdington, Birmingham B23 6HX | Residential |
| Liberty House Care Homes | 55 Copeley Hill, Erdington, Birmingham B23 7PH | Residential |
| Beeton Grange | 50-55 Beeton Road, Winson Green, Birmingham B18 4QD | Residential |
| 290 Newton Road | Great Barr, Birmingham B43 6QU | Residential |
| 1101 Bristol Road | Selly Oak, Birmingham B29 6LX | Residential |
| Katherine House | 91/93 Sutton Road, Erdington, Birmingham B23 5XA | Residential |
| Lynncare 2000 Ltd | 573 Chester Road, Kinghurst, Birmingham B36 0JU | Residential |
| 20 Hampton Road | Erdington, Birmingham B23 7JJ | Residential |
| 3 Wagstaff Way | Marston Green, Solihull, Birmingham B37 7GW | Residential |
| Elmdon House | 190 Elmdon Lane, Marston Green, Birmingham B37 7EB | Residential |
| Hasbury Care Home Ltd | 154 Middleton Hall Road, Kings Norton, Birmingham B30 1DN | Residential |
| Ashleigh Court | 20 Fountain Road, Edgbaston, Birmingham B17 8NL | Residential |
| Radnor House | 29/31 Radnor Road, Handsworth, Birmingham B20 3SP | Residential |
| Minstead House | 54 Oval Road, Birmingham B24 8PL | Residential |
| Joseph House | 745 Alcester Road South, Birmingham B14 5EY | Residential |
| Lea Hall | 179 Lea Hall Road, Birmingham B33 8JX | Residential |
| 156 Tyndale Crescent | Birmingham B43 7HU | Residential |
| Estervin Court Residential Care Home | 239 Lea Hall Road, Birmingham B33 8JX | Residential |
| Lanesborough House Care Home | Birmingham Road, Coleshill, Birmingham B46 1DJ | Nursing |
| Eden Lodge Health Care | 236 Alcester Road South, Birmingham B14 6DR | Nursing |
| Kensington House | Moundsley Hall Care Village, Walkers Heath Road, Birmingham B38 0BL | Residential |
| Buckingham House | Moundsley Hall Care Village, Walkers Heath Road, Birmingham B38 0BL | Nursing |
| Ash House | 7 Ash Drive, Sparkhill, Birmingham B11 4EQ | Residential |
| Arden Lodge Residential Home | 946 Warwick Road, Acocks Green, Birmingham B27 6QG | Residential |
| Charles House | 257 Birchfield Road, Birmingham B20 3DG | Residential |
| Forest Grange | 15 Forest Road, Moseley, Birmingham B13 9DL | Residential |
| St Peter’s Hall | 52 St Peters Road, Handsworth, Birmingham B20 3RP | Residential |
| Sycamore House | 2a/2b Havelock Road, Greet, Tyseley, Birmingham B11 3RG | Residential |
| Hollywood Rest Home | 791 Chester Road, Erdington, Birmingham B24 0BX | Residential |
| Evergreen | 119 Wake Green Road, Moseley, Birmingham B13 9UT | Residential |
| Selly Park Nursing Home | 95a Oakfield Road, Selly Park, Birmingham B29 7HW | Nursing |
| Fountain Nursing Home | 11/17 Fountain Road, Edgbaston, Birmingham B17 8NJ | Nursing |
| Lime Court Nursing Home | 19/31 Jaffray Crescent, Erdington, Birmingham B24 8BG | Nursing |
| Sherbourne Grange | 18-20 Sherbourne Road, Acocks Green, Birmingham B27 6AE | Residential |
| Orton Manor Nursing Home | 64 – 70 Birmingham Road, Water Orton, Birmingham B46 1TH | Nursing |
| Yardley Grange Nursing Home | 465 Church Road, Yardley, Birmingham B33 8NY | Nursing |
| Barkat | 254 Alcester Road, Moseley, Birmingham B13 8EY | Residential |
| Stennards Leisure Home | 133 Anderton Park Road, Moseley, Birmingham B13 9DQ | Residential |
| Maycroft | 791 Alcester Road, Kings Heath, Birmingham B14 5HJ | Residential |
| Natalie House | 14 Eachway Lane, Rednal, Birmingham B45 9LG | Residential |
| Kingsleigh House | 37 Harbinger Road, Kings Norton, Birmingham B38 0AD | Residential |
| Glenfield House Nursing Home Ltd | Middle Lane, Wythall, Kings Norton, Birmingham B38 0DG | Nursing |
| West Heath House | 54 Ivy House Road, West Heath, Birmingham B38 8JW | Residential |
| Cherry Lodge | 6 Manningford Road, Kings Heath, Birmingham B14 5LD | Residential |
| Clifton House | 165 Clifton Road, Balsall Heath, Birmingham B12 8SL | Residential |
| Poplars | 23 Serpentine Road, Selly Park, Birmingham B29 7HU | Residential |
| Haddon House | 145 West Heath Road, Northfield, Birmingham B31 3HD | Residential |
| 53A Ipstones Avenue | Stechford, Birmingham B33 9DZ | Residential |
| Hightrees | 8b Albert Road, Harborne, Birmingham B17 0AN | Residential |
| 180 & 182 Springfield Road | Moseley, Birmingham B13 9NE | Residential |
| Stratford Court | 35 Highfield Road, Hall Green, Birmingham B28 0EU | Residential |
| 8 Coriander Close | Rubery, Rednal, Birmingham B45 0PD | Residential |
| 233 Yardley Fields Road | Stechford, Birmingham B33 8RN | Residential |
| Morris House | Grange Farm Drive, Kings Norton, Birmingham B38 8EJ | Residential |
| The Maples Residential Care Home Ltd | 10 Maple Leaf Drive, Marston Green, Birmingham B37 7JB | Residential |
| Real Life Options – Bevis | 5 Newholmes, Monyhull Hall Road, Kings Norton, Birmingham B30 3QF | Nursing |
| Nevin House | 21 Nevin Grove, Perry Barr, Birmingham B42 1PE | Residential |
| The Ridings | Farnborough Road, Birmingham B35 7NR | Nursing |
| 1a West Avenue | Castle Bromwich, Birmingham B36 0EB | Residential |
| Pinetrees | 36 Kensington Road, Selly Park, Birmingham B29 7LW | Residential |
| The Hollies | Church Road, Shustoke, Coleshill, Birmingham B46 2JX | Residential |
| Charles Davies House | 388 Lodge Road, Hockley, Birmingham B18 5PW | Residential |
| 22 Hallewell Road | Edgbaston, Birmingham B16 0LR | Residential |
| Primrose Hill Farm | The Farm House, Meadowsweet Avenue, Birmingham B38 9QW | Residential |
| 306-308 Packington Avenue | Birmingham B34 7RT | Residential |
| Sutton House | 79 Sutton Road, Birmingham B23 5XA | Residential |
| Redwoods | 26 Chapelfields Road, Rednal, Birmingham B45 9NU | Residential |
| Orchard House | 95-97 Holly Lane, Erdington, Birmingham B24 9JP | Residential |
| Rosemary Lodge | 154 Alcester Road South, Kings Heath, Birmingham B14 6AA | Residential |

